Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
Those who lost jobs or income can apply for aid from April 1 | socpro | covid19 | Cash transfers | singapore | |
Retirar dinheiro de PPR sem penalização já é possível | socpro | covid19 | Old-age pensions | portugal | |
Financial support for individuals | socpro | covid19 | Family benefits, Social assistance | Guernsey | |
Coronavírus: apoio aos recibos verdes é de 438 euros e dura seis meses | socpro | covid19 | Unemployment | portugal | |
COVID-19: MoFE unveils third set of economic measures, including paying 25% of MSME employees’ salary | socpro | covid19 | Employment, Cash transfers | brunei | |
Governo aprovou apoio aos recibos verdes sem descontos | socpro | covid19 | Unemployment | portugal | |
COVID-19: MoFE unveils third set of economic measures, including paying 25% of MSME employees’ salary | socpro | covid19 | Employment, Cash transfers | brunei | |
SOCIAL SECURITY BOARD COVID-19 UPDATE - ONLINE PAYMENTS AND COMMUNICATION METHODS | socpro | covid19 | Contribution collection and compliance, Service quality | anguilla | |
Emergencia Económica: Requisitos y cómo acceder al subsidio del 40% de nómina | socpro | covid19 | Employment, Cash transfers | colombia | |
ICBF entrega alimentos a niños en riesgo de desnutrición en Córdoba | socpro | covid19 | Food and nutrition, Children, Social assistance | colombia | |
Policy Responses to COVID-19 | socpro | covid19 | Housing | Solomon Islands | |
Si se contagia de coronavirus tendrá derecho a compensación económica | socpro | covid19 | Health | colombia | |
MASFAMU addresses impact of covid-19 at AU conference | socpro | covid19 | Family benefits, Employment | angola | |
Retiro de cesantías por Covid-19 en Porvenir: consultar cuántos ahorros tengo en línea | socpro | covid19 | Unemployment | colombia | |
COVID-19: Call these numbers for free meals – Gender Minister | socpro | covid19 | Food and nutrition, Communication | ghana | |
CONGRESO DE LA REPUBLICA DE GUATEMALA DECRE.TO NUMERO 12-2020 | socpro | covid19 | Health, Food and nutrition, Social assistance | guatemala | |
After coronavirus, telemedicine is here to stay | pmassetti | blogs.worldbank.org (07.07.2020) The COVID-19 pandemic is accelerating the long-anticipated surge in telemedicine services worldwide. Consulting a health care provider over phone, video or text has become the new normal for many non-urgent medical needs, while the crisis has sparked renewed interest in digital tools that can test and monitor at-risk patients safely in their homes. |
covid19 | Health | |
Benin: Social measures Covid-19 in Benin: The transfers made | siha | Government of the Republic of Benin (10.07.2020) The majority of beneficiaries exercising certain trades who were impacted by the restrictive measures to fight against the spread of corona virus have started receiving a subsidy via cash transfers on their mobile phones. There are differences in the grants. They depend on three things: whether the activity is formal or not; the geographical location of the activity (does the person work in large cities or not) and also what was declared in terms of loss of income during the period of implementation of these restrictive measures. Now is the time to |
covid19, extending coverage, labour markets | Employment, Extension of coverage, Social assistance, Cash transfers | benin |
Burundi: Burundi's new coronavirus policy: Mass testing in Bujumbura city | siha | Al Jazeera (07.07.2020) Burundi has launched a campaign of mass testing for the coronavirus in the country's largest city, in a significant shift in policy for a nation which has largely ignored the dangers of the outbreak. Many Bujumbura residents, including students, participated in the screening in three centres in the north, centre and south of the commercial capital on Monday. |
covid19, service delivery | Health, Service delivery, Shocks & extreme events | burundi |
From Crisis Comes Opportunity: Spain’s Basic Income Response to COVID-19 - Evidence for Action | pmassetti | unicef.org (01.07.2020) The Government of Spain recently launched a national ‘Basic Income scheme’ (‘Ingreso Minimo Vital’), for extremely poor households and vulnerable groups. The means-tested programme is expected to reach approximately 2.5 million people, who will receive between €462 and €1,015 per month per household depending on the number of household members. Total household income and wealth determines whether a household receives the benefit, and applicants should be between 23 and 65 years of age and have legal residence in Spain of at least one year. There is also a condition of being registered as a job seeker. The programme is expected to cost €3,000 million. |
covid19, universal-basic-income | Cash transfers | spain |
France: Chômage partiel: le parquet de Paris enquête sur des fraudes massives impliquant des «flux financiers internationaux» | pmassetti | lefigaro.fr (10.07.2020) Le parquet de Paris a annoncé vendredi enquêter sur des fraudes «massives» au chômage partiel, impliquant des «flux financiers internationaux», qui ont occasionné «plus d'1,7 million d'euros» de préjudice. |
covid19 | Error, evasion and fraud | france |
Mexico: Mexico Providing Simplified Social Security Installment Plans for COVID-19 | siha | Orbitax News (10.07.2020) Mexico's Social Security Institute has announced a simplified installment plan scheme for employers facing difficulties in paying their social security contributions due to COVID-19. Under the scheme, employers may make up to 48 monthly installments, subject to monthly interest as follows:
To be eligible, at least 20% of employer contributions and 100% of employee contributions must be paid. |
contribution collection, covid19, economic crisis | Contribution collection and compliance, Shocks & extreme events | mexico |
Mexico: Solidarity coverage to support the health sector | siha | Secretariat of Finance and Public Credit (14.05.2020) The Solidarity Coverage to Support the Health Sector consists of life insurance from insurance companies to provide financial protection to the families of public sector health personnel free of charge. The beneficiaries of this support will be the relatives of 1.6 million public sector health workers who have died from the COVID-19, when treating patients with this disease. In the event of death due to the direct cause of said disease, the insurers undertake to grant 50 thousand pesos to relatives of the aforementioned staff (spouse or, in case of no-show, their children or their parents, if the former do not show up) . This protection will be retroactive and will be valid from April 1 to August 31, 2020. |
covid19, human resources, services quality | Health, Survivors, Human resource management | mexico |
Mexico: Government of Mexico works to dismantle networks that deceive citizens with false social support | siha | Ministry of the Economy (25.05.2020) Mexico City, May 25, 2020.- The Government of Mexico again alerts the population to not be fooled by advertisements circulating on social networks and instant messaging services, where people outside the Federal Public Administration offer financial support 25 thousand pesos and false food cards as part of an alleged emerging program in the face of the COVID-19 pandemic. Networks that operate suspected frauds seek to charge access to false support programs or steal personal information from citizens. It is important to remember that, thanks to the inter-institutional coordination between the Ministry of Welfare and the Financial Intelligence Unit (FIU) of the Ministry of Finance and Public Credit (SHCP), it has been possible to freeze the accounts of people linked to an alleged fraud that consisted of the delivery of false cards in exchange for cash deposits; however, the groups that try to deceive the population continue to operate in different states of the Republic, changing their strategies. |
covid19, data protection, egovernment | Governance and administration, Information and communication technology, Error, evasion and fraud | mexico |
Thailand: Welfare Card Holders To Get 3,000 THB Handout | siha | Samui Times (17.06.2020) Thailand’s state welfare card holders have been approved to get three handouts of 1,000 THB each as long as they have not fallen under other governmental financial aid campaigns surrounding the efforts to help those affected by the Covid-19 pandemic. it will be paid in three monthly installments which have been backdated from May. That means each person should be getting 2,000 THB this month, with another 1,000 THB to be automatically deposited in July-marking the end of the campaign. |
covid19, Emergency grants, poverty | Social assistance, Cash transfers | thailand |