Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
Comment les jeunes actifs voient le monde du travail | dfabbri | EurActiv (08.02.2019) Selon une enquête Domplus-BVA pour La Tribune de janvier 2019, sur 1 000 jeunes actifs de moins de 35 ans interrogés sur leur rapport au travail, 80 % placent leur carrière professionnelle au centre de leurs préoccupations |
Employment of young workers | european union | |
Understanding coverage: what does universal social protection really mean? | pmassetti | oecd (28.01.2019) The notion that social protection is “universal” rests on two elements, namely that “everyone” is “covered.” |
Universal Social Protection | ||
[Blog] Suisse: Santé numérique - et si la vraie révolution était celle des patients ? | dfabbri | Le Temps (07.02.2019) Le numérique est-il utile en médecine et si oui, pour faire quoi ? Poser la question pourrait passer pour de l’idiotie tant le discours ambiant est que le numérique va tout révolutionner, y compris la santé. |
switzerland | ||
France: Le chômage paie-t-il plus que le travail ? | dfabbri | Alternatives Economiques (05.02.2019) Les modalités de calcul des allocations chômage pour les contrats courts peuvent, dans certaines situations, générer des effets d’aubaine. Mais dans l’immense majorité des cas, il est impossible de gagner plus au chômage qu’en travaillant. |
Unemployment | france | |
[Report] ILO/UNICEF: Towards universal social protection for children Achieving SDG 1.3 | dfabbri | ILO (07.02.2019) The importance of ensuring adequate social protection for children has long been high on the agenda of both the ILO and UNICEF. For children, social protection takes on a special significance, since the negative effects of poverty and deprivation in childhood have ramifications that can last a lifetime. |
Children | ||
ILO: Social protection - Countries urged to act on universal social protection | dfabbri | ILO (07.02.2019) To end poverty, ensure social protection for all and make good on international commitments made in 2015, countries around the world have been urged at a ministerial-level conference at the International Labour Organization to take five actions towards universal social protection. |
|||
[Note] France: Baisses de charges : stop ou encore? | gfilhon | cae-eco (Janvier 2019) Les politiques d’allègements de cotisations sociales se succèdent, mais les créations d’emploi, ou les exportations, ne sont pas pour autant au rendez-vous. |
adequacy, mobile contribution-collection self-employed, self-employed, sustainability, youth employment | Employment, Unemployment, Employment policies, Employment of young workers, Contribution collection and compliance | Europe , belgium, france |
The demise of Mexico’s Prospera programme: a tragedy foretold | pmassetti | Development Pathways (06.02.2019) The big story in the social protection world last week was the news that Mexico’s Prospera programme is to be abolished after 21 years. Formerly known as Progresa and Oportunidades, it had become an iconic programme for advocates of conditional cash transfers (CCTs) and widely disseminated internationally. |
cct | Extension of coverage, Inequalities | mexico |
A European employment guideline—a new recipe for dealing with the crisis | dfabbri | socialeurope (07.02.2019) Full employment could become a new target for an insecure Europe. A European employment guideline would provide the means to hit it |
economic crisis, labour markets | Europe | |
France: Fraude au travail détaché: les sanctions trop peu nombreuses et pas assez dissuasives | gfilhon | Le Figaro (06.02.2019) Un étude sur la fraude au travail détaché en France, et l'insuffisance des sanctions, en nombre et en montant, pour être dissuasives. Pour lutter contre la fraude au détachement, la Cour des comptes prône dans son rapport annuel un renforcement des sanctions administratives et pénales, notamment en termes de fermeture de chantiers ou d'établissements, et de mise en cause des donneurs d'ordres et maîtres d'ouvrage |
contribution collection, coverage | Error, evasion and fraud | european union, france |
Social protection: Only one third of children covered by social protection: ILO, UNICEF | pmassetti | ilo.org (06.02.2019) A new report by UNICEF and the ILO highlights the critical need to extend social protection to all children. |
Children | ||
Brazil mulls minimum retirement age of 65 for men and women | pmassetti | Reuters (04.02.2019) Brazil’s government has opened discussions with congressional leaders, state governors and mayors on a pension reform bill that would set the minimum retirement age for men and women at 65, a government official said on Monday. |
Pensions | brazil | |
Harnessing the power of automation in government | pmassetti | McKinsey (February 2019) Process automation and technologies based on artificial intelligence can bring benefits across numerous functions of government. |
|||
A systems perspective on Universal Social Protection - Towards life-long equitable access to comprehensive social protection for all | pmassetti | Healthy DEvelopments - BMZ (January 2019) Key points for further thought and discussion
|
universal health coverage | ||
Allemagne la réforme des petites retraites suscite un vif débat | dfabbri | Les Echos(05.02.2019) rois à quatre millions d'Allemands pourraient voir leurs pensions revalorisées très fortement. L'idée est de récompenser ceux qui ont travaillé par rapport à ceux qui bénéficient de l'aide sociale de base. Mais l'Union démocrate-chrétienne se montre sceptique. |
managing reforms | Pensions | germany |
Maroc: Couverture médicale - les commerçants demandent un coup de pouce à l’Etat | dfabbri | le360 (05.02.2019) Le montant de la cotisation n’a pas encore été arrêté, ce qui suscite de vives inquiétudes. Selon les premières simulations, il serait de 733 dirhams minimum par mois, sur la base d’un barème correspondant à une fois et demi le Smig. |
managing reforms | morocco | |
[Conference] Together to achieve Universal Social Protection by 2030 | dfabbri | socialprotection.org (05.02.2019) Universal social protection (USP) is essential to the economic and social development of individuals, communities and nations. It is also a human right. We call on all countries to live up to their commitment to develop nationally owned social protection systems for all, including floors, as articulated in the Sustainable Development Goals in 2015. |
|||
[Report] Working Better with Age: Japan | dfabbri | OECD (December 2018) People today are living longer than ever before, while birth rates are dropping in the majority of OECD countries. Such demographics raise the question: are current public social expenditures adequate and sustainable? Older workers play a crucial role in the labour market. Now that legal retirement ages are rising, fewer older workers are retiring early, but at the same time those older workers who have lost their job after the age of 50 have tended to remain in long term unemployment. What can countries do to help? How can they give older people better work incentives and opportunities? These reports offer analysis and assessment on what the best policies are for fostering employability, job mobility and labour demand at an older age. |
Old-age pensions | japan | |
India announces pension scheme targeting 100 million unorganized workers | pmassetti | reuters.com (01.02.2019) India on Friday announced a pension scheme targeting at least 100 million workers in the unorganized sector, such as drivers, maids and cobblers |
brics | india | |
Qué significarán los próximos 20 años para el empleo, y cómo prepararse | dfabbri | Foro Económico Mundial (28.01.2019) Las próximas dos décadas prometen una revolución a gran escala en nuestras vidas laborales. Antes de estudiar los próximos 20 años, echemos un vistazo rápido al presente, y a algo que alguna vez se consideró paradójico. |
labour markets | Employment | |
EU: Let’s make posted workers feel really secure | dfabbri | EurActiv (03.02.2019) Marek Benio, who will chair the 6th European Labour Mobility Congress in Krakow on 14-15 March, offers his commentary regarding the European Parliament’s proposals for the revision of regulations affecting social security schemes for posted workers. |
Migration | european union | |
Deutschland: Was ändert sich 2019 bei der Rente? | dfabbri | n-tv (01.02.2019) Ab dem 1. Juli sollen die Renten im Westen um 3,18 und im Osten um 3,91 Prozent steigen. So steht es im Entwurf des Rentenversicherungsberichts 2018 der Bundesregierung. Die Anpassung gilt für alle Altersrenten, für Erwerbsminderungs- und Hinterbliebenenrenten, für gesetzliche Unfallrenten sowie für die Renten der Landwirte aus der landwirtschaftlichen Rentenkasse. Zugleich sollen Rentenniveau und Beitrag bis 2025 stabil bleiben. |
managing reforms | Pensions | germany |
The case for digital identification | pmassetti | McKinsey (24.01.2019) To secure personal data, rationalize online navigation, and boost financial inclusion, governments should embrace electronic IDs |
identity management | ||
European Union: Closing the gender digital gap, a priority for Commissioner Gabriel | dfabbri | EurActiv (31.01.2019) Digital Economy Commissioner Mariya Gabriel defended the need for a collective response to the digital gender gap on Tuesday (29 January), at a conference on gender equality organized by the Martens Centre in Brussels. |
european union | ||
[Report] ILO: 100 years of social protection: The road to universal social protection systems and floors | dfabbri | ILO (29.01.2019) Social protection and the right to social security have been an integral element of the mandate of the International Labour Organization (ILO) since its creation |
Extension of coverage |