Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
Hashemi Rafsanjani's innuendo about Trump: Your power and wealth comes from plundering the immigrants | monitor | AhlulBayt News Agency (01.09.2016) According to Ahlul Bayt News Agency – ABNA – "Hans-Horst Konkolewsky", Secretary General of the International Social Security Association, had a meeting with Haashemi Rafsanjani, Chairman of the Expediency Council, on Wednesday, August 31st. |
iran | ||
Couverture maladie universelle : 600 000 Gabonais économiquement faibles bénéficient de la CNAMGS | monitor | L0Union (19.08.2016) Le Gabon est l’un des rares pays du continent africain à offrir une couverture maladie universelle à sa population. L’Etat, faut-il le reconnaître, a considérablement renforcé la protection sociale des segments de la population autrefois exclus du système, comme les populations rurales non salariées ou les travailleurs du secteur informel. |
extending coverage, poverty | Extension of coverage | gabon |
¿Pasará Varela reforma de Seguro Social panameño a la próxima Administración? | monitor | Estrategia y Negocios (09.08.2016) Caja del Seguro Social (CSS) panameña está en riesgo de quiebra y precisa una reforma a su programa de Invalidez, Vejez y Muerte (IVM). Todo parece indicar que actual Administración no la afrontará y la dejaría en manos del próximo presidente, apuntan exdirectores de la entidad. |
managing reforms | Old-age pensions, Social policies & programmes | panama |
Migrant women of Viet Nam claim social protection and rights | monitor | unwomen.org (24.08.2016) An estimated 40 – 50 per cent of migrants in Hanoi and Ho Chi Minh City, the two biggest cities in Viet Nam, are women, and they face distinct challenges. Low and unstable incomes and lack of social protection make them particularly vulnerable to abuse and exploitation. But migrant women workers of Viet Nam refuse to live on the fringes any longer. More than 10,000 migrant workers have learnt how to access social welfare benefits, legal protection and health care. They are advocating for their rights and helping one another. |
migration | Migration | vietnam |
Taiwan, China: What's that? Hearing loss is top occupational illness | monitor | The China Post (20.08.2016) Hearing loss was ranked as the most common occupational disease in Taiwan last year, according to statistics released by the Ministry of Labor (MOL) Friday. |
Occupational accidents and diseases | china | |
Informe sobre pensiones despierta suspicacias | Panamá América | monitor | Panama Amercica (24.08.2016( Un informe preliminar sobre el Programa de Invalidez, Vejez y Muerte de la Caja de Seguro Social (CSS) fue entregado por el Programa de Naciones Unidas para el Desarrollo (PNUD) a la vicepresidenta Isabel de Saint Malo. |
managing reforms | Old-age pensions | panama |
UK pensions dashboard platform to launch March 2017 | monitor | Reuters (10.09.2016) A common platform to enable British savers to group all their pension pots in one place and potentially recover 400 million pounds ($530 million) in lost savings should be ready by March 2017, Britain's finance ministry said on Sunday |
Pensions | united kingdom | |
ILO: Universal social protection already a reality in many developing countries | monitor | ILO (06.09.2016) At a high level conference on universal social protection ILO Director-General Guy Ryder has told delegates that: “In 2016, a lack of social protection is completely unacceptable. This has to change, and this can change.” |
|||
Pensions and aageing populations: the problem explained | monitor | Financial Times (28.08.2016) If demographics are destiny, as academics are fond of saying, then large parts of the developed world are facing a challenging fate. |
megatrends | Old-age pensions, Population ageing | |
La Chine enregistre une réduction des accidents du travail | monitor | People Daily (24.08.2016) La situation de la sécurité sur les lieux de travail s'est améliorée pendant les cinq dernières années, avec moins d'accidents et de morts enregistrés, selon des statistiques publiées par le Bureau national de contrôle de la sécurité du travail (BCST) |
Occupational accidents and diseases | china | |
Suisse: Alain Berset veut limiter les coûts de la santé | monitor | TDG (02.09.2016) Le conseiller fédéral souhaite s'attaquer à la marge de distribution des produits remboursés par l'assurance. |
Health, Financing | switzerland | |
[Opinion] Suisse: Le deuxième pilier fond, renforçons les rentes de l’AVS | monitor | Le Temps (06.09.2016) Unia propose de renforcer les rentes AVS avec son initiative AVSplus soumise au peuple le 25 septembre. Tribune de sa présidente Vania Alleva |
managing reforms | Old-age pensions, Pensions | switzerland |
México: Sólo 25% de población en vejez recibe pensión económica | monitor | Jornada UNAM (28.08.2016) Con motivo del Día Nacional del Adulto Mayor, que se conmemora este 28 de agosto, Verónica Montes de Oca, del Instituto de Investigaciones Sociales (IIS), y Marissa Vivaldo Martínez, académica de la Facultad de Estudios Superiores (FES) Zaragoza de la UNAM, señalaron que el principal recurso económico del que dispone este sector es el apoyo familiar o de la comunidad, y sólo el 25 por ciento es beneficiario de una jubilación o pensión económica. |
poverty | Old-age pensions | mexico |
UK: MPs say cuts are 'false economy' in drive to improve poor people's health | monitor | The Guardian (01.09.2016) Health select committee says government must fulfil health pledges and take on big industry interests to tackle childhood obesity and diabetes |
poverty | Health | |
Union européenne : Vers de meilleures statistiques sociales pour une Europe sociale | monitor | zonebourse.com (24.08.2016) La Commission européenne a adopté aujourd'hui une proposition de règlement concernant de nouveaux moyens intégrés de collecte et d'utilisation de données provenant d'enquêtes sociales, en vue de mieux étayer le processus d'élaboration des politiques en général et de la politique sociale en particulier. |
Governance and administration | european union | |
Kenya: Govt, WFP launch central registry of aid beneficiaries | monitor | nation.co.ke (17.09.2016) The government and the World Food Programme (WFP) on Wednesday launched a central database registry to gather information of beneficiaries of all social protection services in the country. |
extending coverage, poverty | Extension of coverage, Information and communication technology, Governance and administration | kenya |
[Opinion] The European Welfare State Has a Future Again | monitor | Bloomberg View (09.09.2016) In the years since the 2008-09 financial crisis, cracks have appeared in the global hegemony of neoliberalism. The pressure to favor free markets and reject the social-welfare model (whose history I described in Part 1 of this article) has moderated somewhat. |
european union | ||
[Opinion] Harmonising Nigeria's Social Protection Programmes - A case for the IDP's | monitor | YNaija (30.08.2016) Recently the United Nations, through its special Rappouteur on the Human Rights of Internally Displaced Persons (IDP’s), Professor Beyani Chaloka, called on the Government of Nigeria to put in place a comprehensive and coordinated approach in addressing the problems of internally displaced persons in Nigeria. |
Governance and administration | nigeria | |
France: Sécurité sociale : le montant des fraudes a doublé depuis 2011 | monitor | pourquoidocteur.fr (15.09.2016) La fraude a coûté plus d’un milliard d’euros à la protection sociale en 2015. Les ventes de médicaments sont le principale source. |
Error, evasion and fraud, Governance and administration | france | |
[Opinion] Is it time to extend maternity leave across Europe? | monitor | RurActiv (13.09.2016) The rights of pregnant women and new mothers in the workplace need to be protected in a way that ensures the health of the both mother and child, while not damaging the woman’s career prospects or harming business, write Lucy Strang and Miriam Broeks. |
megatrends | Family benefits, Parental leave | european union |
New Canada pension plan will increase earning cap, benefit | monitor | Reuters (19.09.2016) The Canadian government's plan to increase workers' retirement benefits will raise the limit on eligible wages by 14 percent, officials said on Monday, as the country looks to bolster its retirement system amid worries people are not saving enough. |
Pensions | canada | |
Guyana hosts regional consultation on social protection | monitor | Antigua Observer (16.09.2016) Guyana will host a one-day regional consultation on the establishment of a regional tripartite social dialogue mechanism and a regional social protection floor. |
Americas | ||
Health care in Rwanda: An African trailblazer | monitor | The Economist (17.09.2016) How a poor country brought health insurance to 91% of the population |
Health | rwanda | |
World Bank, ILO launch global partnership for universal social protection | monitor | ilo.org (19.09.2016) At this year's UN General Assembly , world leaders will launch an unprecedented effort to roll out universal social protection in countries all around the world. Heads of state, the World Bank Group and International Labour Organization will convene on Wednesday 21 September to inaugurate the Global Partnership for Universal Social Protection , which aims to make pensions, maternity, disability and child benefits, among others, available to all persons, closing the gap for hundreds of millions currently unprotected worldwide. |
extending coverage | Extension of coverage | |
Malaysia: 44% workers not covered by any scheme, says EPF | monitor | The Star Online (12.08.2016) An alarming number of Malaysian workers – well over six million who are self-employed or in the semi-formal sector – are not covered by any retirement scheme due to a lack of a comprehensive social protection system. |
malaysia |