Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
Brazil: Avoiding the poverty pandemic: the potential of the Bolsa Família programme and the Single Registry as answers to COVID-19 | pmassetti | ipcig.org (02.04.2020) This Policy Research Brief presents recommendations to leverage the structure of Brazil’s Bolsa Família conditional cash transfer programme and the Single Registry of Beneficiaries to create a temporary emergency benefit as an answer to the COVID-19 pandemic" |
Family benefits | brazil | |
Coronavirus Ireland: Babies born in Ireland can now be registered online | pmassetti | Dublin Live (18.04.2020) This is the first time newborns can have their births recorded online. The move was brought in due to the difficulties parents would face going to their nearest registration offices during the coronavirus crisis. It will come as a relief to families who were worried their newborns would not be properly recognised by the State during the Covid-19 emergency.
It also means child benefit can be paid on time with no delays. |
covid19 | Family benefits | ireland |
France Covid-19 : lancement d’une plate-forme d’entraide et de partage pour les entreprises | btreichel | L’OPPBTP a lancé, lundi 20 avril, une plate-forme d’entraide et de partage pour les professionnels du BTP . Vous pourrez y présenter et consulter des pratiques de terrain mises en place en période de pandémie du Covid-19. Cet outil, qui est entièrement destiné aux entreprises du BTP, vous offre la possibilité de converser, échanger des avis entre professionnels, entreprises, artisans, préventeurs, maîtres d’ouvrage, partenaires… Partager des bonnes pratiques et des retours d’expérience Les sujets peuvent concerner les équipements, l’organisation des chantiers, la gestion des préconisations sanitaires, la mise en œuvre opérationnelle, et toute information utile pour assurer la sécurité des professionnels en activité. Les professionnels peuvent partager des pratiques, des conseils, un retour d’expérience sous forme de fiches, affiches, photos, vidéos, documents et exemples de plans de continuité d’activité remplis, mises à jour de DU, des modes opératoires, des outils consignes... Un moteur de recherche conjugué à un système de votes et de commentaires vous permettra de sélectionner rapidement les solutions qui vous intéressent. Le dossier est régulièrement mis à jour et comprend: |
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | france |
Coronavirus : visualisez les pays qui ont « aplati la courbe » de l’épidémie et ceux qui n’y sont pas encore parvenus | gfilhon | Dès le début de l’épidémie de Covid-19, en janvier, l’objectif de la Chine a été de ralentir au maximum la propagation du virus, par une politique de confinement drastique. Lorsque le virus s’est propagé en Europe, la majorité des pays – à l’exception des Pays-Bas et de la Suède qui misent sur l’immunité collective – ont également cherché à « aplatir la courbe » de l’infection afin de ne pas saturer les hôpitaux. |
covid19 | Medical care | china, japan, korea, Republic of, United States, france, italy, Russian Federation, spain, united kingdom |
VZ-Brazil: Coronavírus - Vida Saudável | Conteúdos produzidos pelo Hospital Israelita Albert Einstein | btreichel | A contribution from the Vision Zero Community. Einstein is a Healthcare Company, which has implemented many safety and health measures, all of which are based on WHO recommendations, instructions from the Brazilian Ministry of Health and on internal practices (developped by their Internal Infection Control Team). Since the beginning of the year,
Ressources (in portuguese):
|
covid19, prevention | Health, Prevention of occupational risks | brazil |
VZ: Thales Sac implementa medidas preventivas frente al Covid-19 | mmarquez | Una contribución de la Comunidad Visión Zero: THALESCORP SAC ha emitido un conjunto de medidas preventivas para proteger a sus empleados del Covid-19. Éstas se enumeran en una guía que también explica cómo se ha contenido el virus en otros países, los síntomas y las recomendaciones de medidas generales de higiene y distanciamiento físico con infográficos. Las medidas preventivas adoptadas para proteger a los trabajadores y detener la propagación del virus son las siguientes:
|
covid19, prevention | Workplace health promotion, Safety and health at work | peru |
Ghana: On Updates To Ghana’s Enhanced Response To The Coronavirus Pandemic | cambrosio | presidency.gov.gh (05.04.2020) The Ghana Water Company Ltd and the Electricity Company of Ghana have been directed to ensure the stable supply of water and electricity. Government will absorb the water bills for all Ghanaians for the next three months, i.e. April, May and June. All water tankers, publicly and privately-owned, are also going to be mobilised to ensure the supply of water to all vulnerable communities. |
covid19 | Social assistance | ghana |
Turkey: Coronavirus: Government makes treatment and medicine totally free of charge | cambrosio | middleeasteye.net (14.04.2020) Coronavirus treatment and medicine for patients in public hospitals in Turkey has been made free of charge following a presidential decree on Tuesday. The decree says that all patients, even if they failed to pay state insurance, will be granted protective gear and testing, as well as free medicine in state hospitals and medical centres. The Social Security Directorate (SGK) earlier announced free coverage for treatment of the disease for citizens with social security. |
covid19 | Medical care, Social assistance | turkey |
Japan: Abe adopts universal $930 handout as walls close in | pmassetti | Nikkei Asian Review (16.04.2020) Japan plans to send a cash handout of 100,000 yen ($930) to every resident, regardless of income, to lessen the economic blow from the coronavirus pandemic after an earlier income support scheme met with resistance. |
covid19 | Cash transfers | japan |
OECD: Report: Tax and fiscal policy should continue to support households and businesses through containment, then shift to bolstering recovery | pmassetti | oecd.org (14.04.2020) Tax and fiscal policy responses are playing a critical role in limiting the hardship caused by containment measures, and should continue to do so as governments seek to support households and businesses, protect employment and pursue economic recovery from the global pandemic, according to new OECD analysis. |
covid19 | Contribution collection and compliance | |
Malaysia: Introduction of i-Lestari Withdrawal | pmassetti | kwsp.gov.my (23.03.2020) Employees Provident Fund (EPF) says that EPF members may apply for the i-Lestari Account 2 Withdrawal Scheme beginning 1 April 2020. They can expect their savings to be deposited into their bank accounts from 1 May 2020. |
covid19 | Old-age pensions, Cash transfers | malaysia |
Deutschland: BMAS - Einheitlicher Arbeitsschutz gegen das Coronavirus | btreichel | Sicherheit und Gesundheitsschutz haben oberste Priorität, wenn es um Arbeit in Zeiten der Corona-Pandemie geht. Dem Arbeitsschutz kommt dabei eine zentrale Rolle zu. Bundesarbeitsminister Hubertus Heil hat dazu heute gemeinsam mit dem Hauptgeschäftsführer der Deutschen Gesetzlichen Unfallversicherung und Vorsitzendem des IVSS Fachausschusses für Unfallversicherung, Dr. Stefan Hussy, den Arbeitsschutzstandard COVID 19 vorgestellt. Die Bundesregierung empfiehlt daher einen neuen Arbeitsschutzstandard SARS-CoV-2 mit folgenden Eckpunkten:
|
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | germany |
VZ-Austria: Greeting Rules /Begrüssungsreglen | btreichel | Ein Beitrag aus der Vision Zero Community Die Vision Zero Firma Adresys hat Plakate entworfen mit Vorschlägen, wie man sich in Zukunft grüssen kann. Darin enthalten sind z.B. der "Wuhan Shake", der "Elbow-Bump", oder auch der "Thai Wai". Download the "HowToGreet" Posters (in English and German)
|
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | austria |
VZ: Posters to prevent the Spead of COVID-19 in Russian | btreichel | A contribution from the Vision Zero Community: The Vision Zero Company "ОхраПро" has produced their own posters to promote prevention measures in times of COVID-19 and has offered them as free ressources to the Vision Zero Community for download (in Russian only): Короновирус плакат (PDF)
|
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | Russian Federation |
VZ: Virginia Transformers implement new measures to protect against COVID-19 | btreichel | A contribution from the Vision Zero Community: Roanoke-based Virginia Transformer has rolled out a new set of initiatives to help protect its workers as production continues amid the global COVID-19 pandemic. “We’ve seen past outbreaks such as SARS in 2003 and MERS in 2015, so we’ve navigated challenges before and emerged stronger afterwards. This time, however, the challenge is higher but as an employer of choice, corporate neighbour and industry leader, our focus is on protecting our most valuable assets – our people,” said Prabhat Jain, CEO of Virginia Transformer (VTC). VTC has made an effort to follow CDC guidelines and took steps to protect employees from the virus. These measures have included:
|
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | United States |
Colombia: Modificación de entrega de servicios del proyecto 1000 días para cambiar el mundo | mmarquez | regiones.gov.co (17.03.2020) De acuerdo con el memorando del 17 de marzo de 2020, se desarrollón una lista de orientación de entrega de complementación alimentaria y seguimiento nutricional en la modalidad de 1.000 días ara cambiar el mundo como medida de contingencia para la prevención, manejo y contención de la infección respiratoria causada por el COVID-19. |
customer_services | Family benefits, Children, Service delivery | colombia |
Colombia: Flexibilización del programa de atención a la primera infancia del ICBF | mmarquez | regiones.gov.co (18.03.2020) De acuerdo con la resolución 3005 del 18 de marzo de 2020, se acuerda modificar los servicios de atención a la primera infancia del Instituto Colombiano de Bienestar Familiar (ICBF) con el fin de continuar con el proceso de cuidado y crianza de niñas, niños y mujeres en el marco de la emergencia sanitaria por causa del Covid-19. Esta es una medida transitoria válida hasta el 20 de abril, pero puede extenderse. |
customer_services | Service delivery | colombia |
Colombia: Canasta de servicios médicos para infectados con Covid-19 | mmarquez | regiones.gov.co (12.04.2020) El Ministerio de Salud y Protección Social definirá una canasta de atenciones para los pacientes con Coronavirus COVID-19, cuyo reconocimiento se efectuará por parte de la Administradora de los Recursos del Sistema General de Seguridad Social en Salud -ADRES-. |
covid19 | Health | colombia |
Uzbekistan: Additional Measures to Support the Population | cambrosio | The Ministry of Finance, the Ministry of Employment and Labor Relations of the Republic of Uzbekistan: |
covid19, labour markets | Employment, Unemployment | Uzbekistan |
Uzbekistan: Paid sick leave for quarantined workers | cambrosio | mfa.uz (20.03.2020) Parents (persons replacing them, guardians, trustees) quarantined due to infection with a coronavirus infection or suspected infection, as well as persons caring for their child under the age of 14, are paid sick leave in the amount of 100 percent of the salary. One working parent for household is given a paid leave for the duration of schools and kindergartens shutdown without affecting the regular annual paid leave schedule. |
covid19 | Health | Uzbekistan |
Uzbekistan: Decree of the President of the Republic of Uzbekistan on Measures against the spread of Coronavirus | cambrosio | mfa.uz (20.03.2020) Creation of an Anti-Crisis Fund under the Ministry of Finance of the Republic of Uzbekistan in the amount of 10 trillion soums. It will mainly used to:
providing medical and other institutions with medicines and medical devices, protective drugs and test systems necessary to combat the spread of coronavirus infection; covering the costs of quarantining persons at risk or in contact with infected persons; the allocation of additional funds for material incentives for medical workers
|
covid19, family | Family benefits, Employment, Safety and health at work, Social assistance | Uzbekistan |
Colombia: Se reconoce el Covid-19 como enfermedad laboral para trabajadores en el sector salud | mmarquez | regiones.gov.co (12.04.2020) Decreto 538. Artículo 13. Requisitos para inclusión del Coronavirus COVID-19 como enfermedad laboral directa. Elimfnense los requisitos de que trata el parágrafo 2 del artículo 4 de la Ley 1562 de 2012 para incluir dentro de la tabla de enfermedades laborales, el Coronavirus COVID- 19 como enfermedad laboral directa, respecto de los trabajadores del sector salud, incluyendo al personal administrativo, de aseo, vigilancia y de apoyo que preste servicios en las diferentes actividades de prevención, diagnóstico y atención de esta enfermedad. Las entidades Administradoras de Riesgos Laborales -ARL-, desde el momento en que se confirme el diagnóstico del Coronavirus COVID-19, deben reconocer todas las prestaciones asistenciales y económicas derivadas de la incapacidad de origen laboral por esa enfermedad, sin que se requiera la determinación de origen laboral en primera oportunidad o el dictamen de las juntas de calificación de invalidez. |
covid19 | Cash sickness benefits, Health promotion | colombia |
Building effective short-time work schemes for the COVID-19 crisis | pmassetti | voxeu.org (01.04.2020) Short-time work is a subsidy for temporary reductions in the number of hours worked in firms affected by temporary shocks. Evidence suggests that it can have large positive effects on employment and can be more effective than unemployment insurance or universal transfers. This column discusses how the COVID-19 crisis – with its mandated reduction in hours of work and massive liquidity crunch for firms – is a textbook case for the use of short-time work. Taking into account available evidence and the current situation, it proposes guidelines to effectively implement short-term work. |
covid19 | Employment | |
Mitigating mass layoffs in the COVID-19 crisis: The Austrian short-time model | pmassetti | voxeu.org (07.04.2020) Due to the global spread of COVID-19, Austria, like many other countries, is facing a massive increase in unemployment. To mitigate the skyrocketing number of unemployed persons, social partners have developed a new model of subsidised short-time work that could become an international role model. The Austrian model allows a temporary reduction in working hours up to 90% while maintaining the employment relationship and granting almost full public wage compensation. This measure can help to bridge the economic outfall as it helps to stabilise demand and fosters a fast return to pre-crisis economic activity. |
covid19 | Unemployment | austria |
Malaysia: Contributions to the Employees Provident Fund will be reduced | mmarquez | treasury.gov.my (27.02.2020) The effects of COVID-19 reverberate beyond the tourism industry. Malaysian businesses, especially exporters are affected by supply chain disruptions involving factories and ports in China. Therefore, the Government will carry out immediate measures to boost local consumption growth to cushion the effect of negative external factors, while protecting local Malaysian jobs. These measures include: First : the minimum Employees Provident Fund (EPF) contribution by employees will be reduced by 4% from 11% to 7%, with effect from 1 April 2020 to 31 December 2020. This will potentially unlock up to RM10 billion worth of private consumption. Malaysian workers have the option to opt out from the scheme and maintain their contribution rate. Second : a payment of RM200 to all Bantuan Sara Hidup (BSH) recipients scheduled for May 2020 will be brought forward to March 2020. Third : an additional RM100 will be paid into the bank accounts of all BSH recipients in May 2020. Subsequently, an additional RM50 will be channelled in the form of e-tunai. |
covid19 | Pensions, Contribution collection and compliance | malaysia |