Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
ESIC Extends deadline for workers to avail the unemployment benefit | socpro | covid19 | Unemployment | india | |
Federal Budget to include cash payments worth $500 for aged, family and disability welfare recipients | socpro | covid19, poverty | Cash transfers, Social assistance, Disability, Old-age pensions | australia | |
Support for job preservation for employers who employ people with disabilities whose activities are affected by coronavirus | socpro | covid19 | Cash transfers | croatia | |
Support for job preservation for employers who employ people with disabilities whose activities are affected by coronavirus | socpro | covid19 | Cash transfers, Disability | croatia | |
Mozambique: Assembly Passes Amended 2020 Budget | socpro | covid19 | Social assistance, Employment | mozambique | |
PLANO DE RESPOSTA À COVID-19 EM MOÇAMBIQUE - PROTECÇÃO SOCIAL | socpro | covid19 | Cash transfers | mozambique | |
Indonesia to Provide Cover for 115m People at Risk of Falling Back Into Poverty | socpro | covid19 | Cash transfers | indonesia | |
Twenty-nine thousand people in Sierra Leone receive Covid-19 emergency cash transfers | socpro | covid19 | Cash transfers | sierra leone | |
Twenty-nine thousand people in Sierra Leone receive Covid-19 emergency cash transfers | socpro | covid19 | Cash transfers, Disability | sierra leone | |
Government of Canada takes action to support people living with chronic pain | socpro | covid19 | Health, Service quality | canada | |
Czech Republic – COVID-19: Penalty Relief for Late Employer Social Security Contributions | socpro | covid19 | czech republic | ||
The Government of Canada launches applications for the Canada Recovery Benefit | socpro | covid19, Emergency grants, family | Family benefits, Unemployment, Cash transfers | canada | |
Saint Lucia & WFP Partner to Expand Coverage of the Public Assistance Programme as Part of the National COVID-19 Response | socpro | covid19 | Food and nutrition | Saint Lucia | |
Government of Canada takes action to support people living with chronic pain | socpro | services quality, covid19 | Health, Service quality | canada | |
Social relief grant allocated R6.8bn until 2021 | socpro | covid19, youth employment | Unemployment, Financing | south africa | |
The Government of Canada launches applications for the Canada Recovery Benefit | socpro | covid19, Emergency grants, family | Family benefits, Unemployment, Cash transfers | canada | |
Europe: Compensating Healthcare Professionals for Income Losses and Extra Expenses | mmarquez | COVID-19 has affected the incomes of some health professionals by reducing demand for care and increasing expenditures for treatment preparedness. In a survey of 14 European countries, we found that most countries have incentivised substitutive e-health services to avoid loss of income. Health professionals have also received financial compensation for loss of income either through initiatives specifically designed for the health sector or general selfemployment schemes, and have either been reimbursed for extra COVID-19-related expenditures such as personal protective equipment (PPE) or had these provided in kind. Compensation is generally funded from health budgets, complemented by emergency funding from government revenue. |
covid19 | Health, Cash transfers, Financing | Europe |
Digital Applications and APIs are foundational blocks for Public Sector agencies for their digital transformation journey – OpenGov Asia | pmassetti | OpenGov Asia (01.12.2020) The pandemic has fundamentally changed lifestyles and thought processes across the world. There is a paradigm shift in the way people now interact with each other. With social distancing becoming the new norm, citizens are increasingly becoming dependent on technology to communicate and interact among themselves. In order to help public sector utilise digital applications and APIs to enhance service delivery and get digital transformation right, OpenGov Asia hosted an OpenGovLive! Virtual Breakfast Insight with delegates from various public sector organisations in Indonesia. |
covid19 | E-services, Service delivery | indonesia |
Poland: Quarantine and Isolation Statement | siha | Gov.pl website (02.12.2020) Insured persons in quarantine or isolation (including at home) are entitled to sickness benefits. In principle, you do not need to submit a declaration to receive the benefit. The IT system of the e-Health Center is a system from which the Social Insurance Institution obtains information about the imposed quarantine or isolation and places it on the Electronic Services Platform (PUE ZUS) . It is seen both by the insured and his employer. In many cases, this information is enough for an isolated sick person or staying in quarantine to receive the remuneration he is entitled to for the time of illness or sickness benefit. However, if there is no information on the PUE ZUS platform, an employee should submit a short statement to his/her employer within 3 days. |
covid19, services quality | Cash sickness benefits, Information and communication technology, COVID-19 | Europe , eastern europe, poland |
Poland: Another support for entrepreneurs - the PFR 2.0 Financial Shield is launched | siha | Gov.pl website (26.11.2020) PFR 2.0 Financial Shield for micro-enterprises - up to PLN 3 billion of support
|
covid19, Emergency grants, labour markets | Employment, Financing, COVID-19 | Europe , eastern europe, poland |
Poland: Coronavirus: Carer's allowance | siha | Gov.pl website (09.11.2020) A parent can apply for care allowance if they are looking after people in quarantine or solitary confinement at home:
From October 24, 2020, the basis for the payment of the care allowance is the insured's declaration of the need to care for a child or family member in quarantine or isolation at home. |
covid19, Emergency grants, family | Family benefits, Cash transfers, COVID-19 | Europe , eastern europe, poland |
India: Approval of Social Security Code | mmarquez | US Social Security Administration (November 30th) On September 28, India's president approved a law (the Code on Social Security, 2020) that consolidates and amends nine existing social security laws. Among the law's changes are an extension of benefit eligibility to fixed-term workers under the employer-liability gratuity scheme, a broadening of the definition of wages for contribution calculation purposes, and new protections for informal-sector workers. (Over 80 percent of India's labor force is estimated to be employed in the informal sector and thus, currently excluded from most social security coverage.) Many details of the law, including the implementation date, have yet to be finalized (though it is expected to be implemented by April 2021). According to the government, the main goal of the law is to extend social security coverage to all workers in the country. It is also part of a larger effort to simplify the country's labor laws, which included the government approving three other laws on wages; industrial relations; and occupational safety, health, and working conditions. |
managing reforms | Disability, Old-age pensions, Survivors, Occupational accidents and diseases | india |
Sweden: Crisis support for staff in health and elderly care who worked with COVID-19 patients | mmarquez | The COVID-19 pandemic has put a lot of pressure on health care services and elderly care. Staff have had an extremely heavy and often stressful workload and have worked very hard. The risk of mental ill health may have increased. This is why the Government proposes funds to support staff in regional and municipal health care and elderly care in its autumn amending budget for 2020. This will make money available for crisis support, counselling and trauma support. The proposal is based on an agreement between the government parties, the Centre Party and the Liberal Party. |
covid19 | Health, Workplace health promotion | sweden |
Improving shock response in Latin America through adaptive social protection systems | pmassetti | blogs.worldbank.org (28.10.2020) Covariate shocks including disasters, economic crises, and pandemics threaten to reverse decades of gains achieved in poverty reduction and shared prosperity in the region. These shocks tend to disproportionately affect the poor and push near poor households into poverty. |
covid19 | ||
Report: Sourcebook on the Foundations of Social Protection Delivery Systems | pmassetti | worldbank (2020) The Sourcebook synthesizes real-world experiences and lessons learned of social protection delivery systems from around the world, with a particular focus on social and labor benefits and services. It takes a practical approach, seeking to address concrete “how-to” questions, including: How do countries deliver social protection benefits and services? How do they do so effectively and efficiently? How do they ensure dynamic inclusion, especially for the most vulnerable and needy? How do they promote better coordination and integration—not only among social protection programs but also programs in other parts of government? How can they meet the needs of their intended populations and provide a better client experience? |
Service delivery |