Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
Harnessing the power of automation in government | pmassetti | McKinsey (February 2019) Process automation and technologies based on artificial intelligence can bring benefits across numerous functions of government. |
|||
A systems perspective on Universal Social Protection - Towards life-long equitable access to comprehensive social protection for all | pmassetti | Healthy DEvelopments - BMZ (January 2019) Key points for further thought and discussion
|
universal health coverage | ||
Allemagne la réforme des petites retraites suscite un vif débat | dfabbri | Les Echos(05.02.2019) rois à quatre millions d'Allemands pourraient voir leurs pensions revalorisées très fortement. L'idée est de récompenser ceux qui ont travaillé par rapport à ceux qui bénéficient de l'aide sociale de base. Mais l'Union démocrate-chrétienne se montre sceptique. |
managing reforms | Pensions | germany |
Maroc: Couverture médicale - les commerçants demandent un coup de pouce à l’Etat | dfabbri | le360 (05.02.2019) Le montant de la cotisation n’a pas encore été arrêté, ce qui suscite de vives inquiétudes. Selon les premières simulations, il serait de 733 dirhams minimum par mois, sur la base d’un barème correspondant à une fois et demi le Smig. |
managing reforms | morocco | |
[Conference] Together to achieve Universal Social Protection by 2030 | dfabbri | socialprotection.org (05.02.2019) Universal social protection (USP) is essential to the economic and social development of individuals, communities and nations. It is also a human right. We call on all countries to live up to their commitment to develop nationally owned social protection systems for all, including floors, as articulated in the Sustainable Development Goals in 2015. |
|||
[Report] Working Better with Age: Japan | dfabbri | OECD (December 2018) People today are living longer than ever before, while birth rates are dropping in the majority of OECD countries. Such demographics raise the question: are current public social expenditures adequate and sustainable? Older workers play a crucial role in the labour market. Now that legal retirement ages are rising, fewer older workers are retiring early, but at the same time those older workers who have lost their job after the age of 50 have tended to remain in long term unemployment. What can countries do to help? How can they give older people better work incentives and opportunities? These reports offer analysis and assessment on what the best policies are for fostering employability, job mobility and labour demand at an older age. |
Old-age pensions | japan | |
India announces pension scheme targeting 100 million unorganized workers | pmassetti | reuters.com (01.02.2019) India on Friday announced a pension scheme targeting at least 100 million workers in the unorganized sector, such as drivers, maids and cobblers |
brics | india | |
Qué significarán los próximos 20 años para el empleo, y cómo prepararse | dfabbri | Foro Económico Mundial (28.01.2019) Las próximas dos décadas prometen una revolución a gran escala en nuestras vidas laborales. Antes de estudiar los próximos 20 años, echemos un vistazo rápido al presente, y a algo que alguna vez se consideró paradójico. |
labour markets | Employment | |
EU: Let’s make posted workers feel really secure | dfabbri | EurActiv (03.02.2019) Marek Benio, who will chair the 6th European Labour Mobility Congress in Krakow on 14-15 March, offers his commentary regarding the European Parliament’s proposals for the revision of regulations affecting social security schemes for posted workers. |
Migration | european union | |
Deutschland: Was ändert sich 2019 bei der Rente? | dfabbri | n-tv (01.02.2019) Ab dem 1. Juli sollen die Renten im Westen um 3,18 und im Osten um 3,91 Prozent steigen. So steht es im Entwurf des Rentenversicherungsberichts 2018 der Bundesregierung. Die Anpassung gilt für alle Altersrenten, für Erwerbsminderungs- und Hinterbliebenenrenten, für gesetzliche Unfallrenten sowie für die Renten der Landwirte aus der landwirtschaftlichen Rentenkasse. Zugleich sollen Rentenniveau und Beitrag bis 2025 stabil bleiben. |
managing reforms | Pensions | germany |
The case for digital identification | pmassetti | McKinsey (24.01.2019) To secure personal data, rationalize online navigation, and boost financial inclusion, governments should embrace electronic IDs |
identity management | ||
European Union: Closing the gender digital gap, a priority for Commissioner Gabriel | dfabbri | EurActiv (31.01.2019) Digital Economy Commissioner Mariya Gabriel defended the need for a collective response to the digital gender gap on Tuesday (29 January), at a conference on gender equality organized by the Martens Centre in Brussels. |
european union | ||
[Report] ILO: 100 years of social protection: The road to universal social protection systems and floors | dfabbri | ILO (29.01.2019) Social protection and the right to social security have been an integral element of the mandate of the International Labour Organization (ILO) since its creation |
Extension of coverage | ||
Protecting workers against cancer-causing chemicals: third agreement between EU institutions | dfabbri | European Commission (29.01.2019) The European Parliament, the Council and the Commission reached a provisional agreement on the Commission's third proposal to broaden the list of recognised cancer-causing chemicals in the workplace. |
OSH | Prevention of occupational risks | Europe |
European citizens back unemployment reinsurance | dfabbri | Social Europe (30.01.2019) An unemployment reinsurance scheme benefiting countries hit by asymmetric shocks attracts what to some will be surprising support across the EU. |
Unemployment | Europe | |
Global Commission on the Future of Work: Work for a brighter future | pmassetti | ILO (22.01.2019) This landmark report by the ILO Global Commission on the Future of Work examines how to achieve a better future of work for all at a time of unprecedented change and exceptional challenges in the world of work. |
|||
[Report] Social Protection in Asia and the Pacific: Inventory of non-contributory programmes | dfabbri | socialprotection.org (January 2019) The report presents an inventory of non-contributory social protection programmes in South and East Asian countries and the Pacific Islands. It is based on an extensive review of official government documents and websites, reports and relevant documents produced by international organisations, and academic papers. |
poverty | Social assistance, Conditional cash transfers | Asia |
Build Blockchain Into Your Data and Analytics Program | Gartner Webinars | rruggia | Blockchain's distributed trust model promises to remake existing business processes. Data and analytics leaders must recast existing data management and analytics capabilities and add new competencies to manage risk and exploit new opportunities. This webinar will guide you on how to build on your data and analytics expertise to support your enterprise's blockchain efforts. |
blockchain | ||
Malta: Ten days of paternity leave are ‘just the beginning’ | dfabbri | timesofmalta (28.01.2019) The current one-day paternity leave is a huge injustice, according to the Association for Equality, welcoming an EU directive increasing the entitlement to 10 days and noting it is “the least fathers should be granted”. Though, by Maltese law, mothers can benefit from up to 18 weeks leave, fathers only enjoy a single day of birth leave. |
Family benefits, Parental leave | malta | |
España: El rostro de la renta mínima - mujer, española y de entre 35 y 44 años | dfabbri | El País (28.01.2019) Más de 313.000 personas recibieron esta prestación en 2017 en España. Hay grandes diferencias por comunidades |
basic income, poverty | spain | |
[Meinung] Österreich: Wie Negativsteuern und weniger Sozialversicherung wirken | dfabbri | Wiener Zeitung Online (28.01.2019) Es bleibt bei der Ankündigung der Regierung, kleinere Einkommen mit 700 Millionen Euro über die Sozialversicherung ab 2020 entlasten zu wollen. Wer davon profitiert, war auch am Montag nicht zu konkretisieren. Aus dem Finanzministerium war nur zu erfahren, dass es auch weiterhin die Rückerstattung solcher Beiträge, also die Negativsteuer von bis zu 400 Euro im Jahr bei Arbeitnehmern, bis zu 500 Euro bei Pendlern oder 110 Euro bei Pensionisten geben solle. Zusätzlich? "Genau", sagt ein Sprecher. |
Financing | austria | |
Bermuda: Social insurance contribution rise delayed | dfabbri | The Royal Gazette:Bermuda Business (17.01.2019) Seniors are seeing a 1.4 per cent increase in their contributory pension benefits this month, backdated to August of last year. The increased payout, which is in line with inflation, would normally trigger a simultaneous increase in the mandatory contributions made by those of working age. |
Old-age pensions, Financing | bermuda | |
New Zealand: Health & safety: Top challenges for 2019 | dfabbri | hrmonline (25.01.2019) As the New Year begins, many businesses will be revisiting their health and safety controls and reminding workers about how to work safely in all the tasks they are completing. Managers with a strategic focus will also be asking themselves what they can expect from the Government and WorkSafe New Zealand in 2019. |
OSH | Prevention of occupational risks | new zealand |
Le congé paternité de 10 jours minimum généralisé à toute l’UE | pmassetti | EURACTIV.fr (25.01.2019) Pour favoriser l’égalité homme-femme, les institutions européennes ont approuvé la création d’un congé paternité de 10 jours minimum pour toute l’UE, un progrès pour la plupart des pays. Le congé existe déjà en France, où il sera néanmoins assoupli. |
Family benefits | Europe | |
Opinion: America Needs More Young Workers to Support Aging Population | pmassetti | Bloomberg (23.01.2019) Without more babies and immigrants, the country won’t be able to support its aging population |
United States |