Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
India: New Code Proposed to Simplify Laws, Expand Social Security Coverage | monitor | Bloomberg BNA (23.05.2017) India's labor ministry has proposed a new Social Security Code that will consolidate 15 existing laws and extend coverage to all categories of employers and workers, including those in India's vast unorganized sector. |
managing reforms | india | |
Social insurance coverage remains very low in Vienam | monitor | Vietnam News )06.06.2017) Both employers and employees need to change their attitude and approach to improve the very low rate of social insurance coverage in the country, experts say. |
poverty | vietnam | |
Deutschland: Rentenreform - Riesterzulage soll deutlich steigen - Was wird aus der Rente? | monitor | FAZ (28.05.2017) Es ist das letzte große sozialpolitische Projekt von Union und SPD: der Ausbau der Betriebsrente. Was bedeutet das für Arbeitnehmer und Arbeitgeber? Jetzt sind die Details bekannt. |
managing reforms | germany | |
UK: NHS faces £500m-a-year bill post-Brexit for returning retirees, says thinktank | monitor | The Guardian (02.06.2017) If current EU healthcare scheme for retired UK citizens ends, NHS costs will climb, with nurse and care worker shortages set to have a further impact |
Health, Old-age pensions | ||
USA: Le système de retraites américain menacerait de s'effondrer | monitor | RFI (19.05.2017) Après la crise de subprimes immobilières, les Etats-Unis vont-ils connaitre une crise des retraites des fonctionnaires ? Les fonds de pension des collectivités locales états-uniens seraient sous financées de plusieurs milliers de milliards de dollars. Une situation explosive qui pourrait provoquer une nouvelle crise économique. |
Pensions, Financing | ||
Maintaining Growth in a Fast-Aging Asia | monitor | Project Syndicate (24.05.2017) Asia has been the world champion of economic growth for decades, and this year will be no exception. According to the latest International Monetary Fund Regional Economic Outlook (REO), the Asia-Pacific region’s GDP is projected to increase by 5.5% in 2017 and 5.4% in 2018. |
Asia | ||
Chile: Mejorar la protección social: un compromiso ineludible | monitor | El Mostrador (06.06.2917) La implantación y desarrollo de un nuevo y potente sistema público de servicios sociales en Chile, su diseño y propuesta organizacional, no suele aparecer en el discurso político ni técnico de nuestro país, ni siquiera parece estar en el imaginario político chileno. Pero, como ocurre casi siempre en el análisis social, esta dificultad puede transformarse en una oportunidad si se aborda el reto de diseñar, a partir de cero, un moderno y poderoso sistema de servicios sociales en Chile, ya que se tendrá la oportunidad tanto de innovar como de aprender de la experiencia de otras sociedades con sistemas de protección social avanzados y consolidados. |
Social assistance | ||
France: Pension de retraite unique - tous les impacts de cette grosse réforme pour les polypensionnés | monitor | Capital (30.05.2017) Une seule demande de liquidation de retraite, une seule pension : la réforme qui entrera en vigueur au 1er juillet prochain aura le mérite de simplifier la vie des polypensionnés. Mais attention : elle aura aussi un impact négatif pour certains d’entre eux |
managing reforms | france | |
[Meinung] Schweizer haben eines der besten Gesundheitssysteme | monitor | Handelszeitung (30.05.2017) Das Schweizer Gesundheitssystem schneidet im internationalen Vergleich ausgezeichnet ab: Nur in zwei Ländern hat die Bevölkerung eine noch bessere medizinische Versorgung. |
Health | switzerland | |
German pension law passes despite Green party opposition | monitor | IPE (02.06.2017) The law introducing defined contribution pension plans without guarantees to Germany has passed the larger house of parliament, the Bundestag. |
Pensions | germany | |
Ireland: Reports of social welfare fraud up 66% after publicity campaign | monitor | irishtimes.com (03.06.2017) Reports made to the Department of Social Protection have increased by 66 per cent in the aftermath of the recently launched ‘Welfare Cheats Us All’ publicity campaign. |
Error, evasion and fraud | ireland | |
Ireland: Department of Social Protection earns €300m by reviewing Dublin social welfare claims | monitor | Dublin Live (11.06.2017) New figures show the Department of Social Protection netted billions investigating social welfare fraud when Ireland was in the midst of recovering from economic collapse. |
Error, evasion and fraud, Governance and administration | ireland | |
Accidents du travail - une centaine de décès en Tchéquie en 2016 | monitor | Radio Prague (13.06.2017) Environ 40 000 employés ont été blessés et 104 personnes ont perdu la vie dans des accidents du travail en 2016. Une situation que décrit un article du journal en ligne Denik Referendum. Selon l’auteur de ce texte, le nouvel amendement au Code du travail, actuellement discuté par les parlementaires, pourrait permettre de mieux garantir la santé des travailleurs. |
Occupational accidents and diseases | czech republic | |
US: Unemployment claims at lowest level in 28 years | monitor | Washington Examiner (18.05.2017) Total continuing claims for unemployment benefits ran at the lowest level in 28 years at the beginning of May, the Department of Labor reported Thursday morning in a new sign that the jobs market is still improving. |
Unemployment | United States | |
France: Macron - six réformes sociales en 18 mois | monitor | Les Echos (06.06.2017) Code du travail, CSG, formation professionnelle, assurance-chômage, apprentissage et retraites… Emmanuel Macron et Edouard Philippe veulent mener six réformes sociales dans les 18 premiers mois du quinquennat. Explications. |
managing reforms | france | |
France: Les plateformes collaboratives, l’emploi et la protection sociale | monitor | igas.gouv.fr (Mai 2017) Ce rapport est une première tentative, à l’initiative de l’IGAS, pour décrire et analyser, en France, l’impact des plateformes collaboratives (comme Uber, Airbnb, Blablacar ou LeBonCoin) sur le marché du travail, la sécurité sociale, l’assurance chômage…. |
digital platforms | Employment, Technological transition, Social policies & programmes | france |
El drama del desempleo agobia a los argentinos | monitor | El Tiempo (14.06.2017) La exclusión y el desempleo son las caras más visibles de la crisis argentina bajo el gobierno de Mauricio Macri. La primera se palpa ya en la orgullosa Buenos Aires, donde hay cada vez más personas viviendo en situación de calle, no solo individuos expulsados del sistema y en desgracia por adicciones. |
poverty | Unemployment | argentina |
Big Data’s Impact on Social Services | ruggia | Big Data’s Impact on Social Services The amount of data being produced and used on a daily basis has exploded, and that increasing volume has required new solutions for processing and managing it. Nicknamed “Big Data,” the generation of all this information and how to analyze it have implications that affect the social work profession.
|
big data | Information and communication technology, Data management, Service quality | United States |
Poor punished by onerous car emissions standards | ruggia | Think-tank says discouraging petrol and diesel vehicles risks creating divisions. The rush by global policymakers to discourage the use of petrol and diesel cars risks punishing the poorest in society. Increasingly onerous emissions standards as well as the promotion of ride-sharing and electric cars risks benefiting the wealthy and those in big cities at the expense of the poor and those in rural areas, according to a new report. |
gender_and_inequality, poverty | Inequalities | united kingdom |
Lyft to launch self-driving test in new Uber challenge | ruggia | Ride-hailing company partners with nuTonomy in latest battle with US rival Ride-hailing company Lyft, Uber’s chief US rival, will begin its first pilot programme for self-driving taxis in Boston later this year in conjunction with nuTonomy, the autonomous car start-up. The partnership will present a new competitive challenge to Uber, which recently fired its top self-driving engineer and is in the middle of a trade secrets lawsuit from Waymo, the self-driving unit of Alphabet. San Francisco-based Lyft has taken a very different approach to autonomous vehicles than Uber by partnering with other companies rather than trying to develop its own technology in-house. |
digital platforms | Employment | United States |
Productivity, Employment, and Inequality | MIT Initiative on the Digital Economy | ruggia | What will the workforce of the future look like, and how can we accelerate the transformation of institutions, organizations, and human skills to keep up with the quickening pace of digital innovation? The IDE helps businesses understand how the digital economy will improve job creation and wage equality in the years to come. Our research also seeks to create a better method of measuring the health of an economy in the context of the digital age. |
digital platforms, digital economy, published | Employment, Information and communication technology, Inequalities | United States |
More than 26 million unemployed in Latin America and the Caribbean: the need for new engines of growth | monitor | ILOblog (23.05.2017) In 2017, labour markets in Latin America and the Caribbean are marked by a new increase in unemployment and worsening working conditions. As the year progresses, the indicators and forecasts confirm that the labour situation is becoming more worrisome. The latest forecasts already announce a weak economic recovery this year after last year’s contraction. This slow economic growth, of barely 1.1 per cent for Latin America and the Caribbean, will not be enough to change the negative trends in the world of work. |
Unemployment | latin america | |
Under U.S. Republican bill, 23 million would lose health coverage: watchdog | monitor | Reuters (24.05.2017) A bill passed by U.S. House Republicans would cause 23 million people to lose healthcare coverage by 2026 while de-stabilizing health insurance markets in some states and making it hard for sick people to buy insurance, a budget watchdog agency said on Wednesday. |
Health | ||
Prévention des risques professionnels, un investissement gagnant ! | monitor | Le Matin (05.05.2017) La valorisation du collaborateur passe d'abord par l'instauration de mesures préventives pour renforcer sa sécurité. Des mesures qui permettent, selon l’Organisation internationale du travail (OIT), non seulement aux pays et aux entreprises de réduire les coûts et d’orienter leurs pertes astronomiques vers des investissements productifs, mais aussi d’augmenter la productivité. Pour ce faire, un système d’information fiable permettant de décrire avec précision l’état actuel de la situation en matière de prévention des accidents du travail et des maladies professionnelles s’impose. |
Occupational accidents and diseases | morocco | |
Danish government drops plan for pension age increase | monitor | IPE (23.05.2017) Denmark’s prime minister has definitively retreated from his plan to increase the state pension age by six months, after admitting he was unlikely to win broad political support for the move. |
denmark |