Global Challenges search
| Title | Abstract | Tags | Topics | Regions / Country | |
|---|---|---|---|---|---|
| Pension payments and pandemics – four potential policy responses | pmassetti | worldbank.org (14.05.2020) The economic downturn sparked by the coronavirus pandemic (COVID-19) is having a major impact on global labor and financial markets – which in turn will have significant effects on pension systems. Crucially, policy responses will need to strike a balance between the immediate protection of vulnerable groups and ensuring that our pension systems remain able to deliver retirement income in the future as the global population ages. Here, we propose four important policy questions to be considered as governments grapple with this challenge: |
covid19 | Pensions | |
| Belgium: Temporary crisis measures for the self-employed: Sickness benefit | siha | Federal Public Service - Social Security (05.05.2020) Self-employed workers who fall ill during the coronavirus crisis can receive sickness benefits from the first day they actually fell ill; the date mentioned on the sickness certificate is no longer taken into account. Due to the specific measures which apply to a consultation with a doctor (general practitioner), it may indeed take a long time before a sick person can actually consult his doctor (general practitioner). Consequently, this specific crisis measure applies from the period from March 1 to the end of September 2020. |
covid19, self-employed | Cash sickness benefits | belgium |
| Belgium: Temporary parental allowance for the self-employed | siha | Federal Public Service - Social Security (20.05.2020) May 16, 2020, the Council of Ministers approved a temporary parental allowance for the self-employed. Self-employed workers who do not benefit (or no longer) from other crisis measure, and whose activity reduced due to the care for their child (ren) in the exceptional circumstances following the COVID-19 crisis are entitled to the allowance. This is a monthly allowance of 532.24 euros (875 euros for single-parent families) for the months of May and / or June 2020 for parents of a child under 12 or disabled.
|
covid19, self-employed | Children, Parental leave, Employment | belgium |
| How to finance social protection in developing countries in the age of COVID-19 | pmassetti | ILO (13.05.2020) The pandemic has highlighted something that had been almost forgotten by policy makers across the world in the past few decades; the importance of expenditure in public health and social protection systems. |
covid19 | Extension of coverage | |
| Universal Basic Income is gathering support. Has it ever worked – and could it work in the UK? | pmassetti | nationalgeographic.co.uk (20.05.2020)Spain has just taken the first step towards it. Many feel the UK needs it. So is UBI a Utopian ideal, or a necessary salvation? |
covid19, universal-basic-income | Extension of coverage, Cash transfers | united kingdom |
| The Economic Commission for Latin America and the Caribbean proposes Universal Basic Income | pmassetti | pensionpolicyinternational.com (22.05.2020) The Economic Commission for Latin America and the Caribbean, a regional organism of the United Nations Secretariat has declared itself in favour of a new regime of welfare and social protection that includes the gradual, progressive and sustained establishment of universal basic income in the region of Latin America and the Caribbean. |
covid19, universal-basic-income | Extension of coverage | Americas |
| En Afrique et ailleurs, l’épidémie de « PochVid-20 » | pmassetti | theconversation.com (18.05.2020) Dans les pays en développement, les activités informelles concernent les deux tiers de l’emploi, et les quartiers informels abritent entre un tiers et deux tiers des citadins, selon les pays. Ce secteur informel est touché de plein fouet par la crise liée au Covid-19. Les médias d’Afrique francophone parlent d’une épidémie de « PochVid-20 », plus dangereuse qu’un coronavirus. |
covid19 | Extension of coverage | Africa |
| There will be no delays in the payment of pensions and benefits, they will be delivered at the beneficiary's place of residence | socpro | covid19 | Old-age pensions | armenia | |
| Coronavirus emergency, the “Cura Italia” law decree is online | socpro | covid19 | Cash transfers | italy | |
| CORONAVIRUS: Here's the latest | socpro | covid19 | Contribution collection and compliance | hungary | |
| What the coronavirus bill will do | socpro | covid19 | Health | united kingdom | |
| NEGATIVE ECONOMIC EFFECTS OF CORONAVIRUS Support measures: Delaying loan repayment, delaying tax payments |
socpro | covid19 | Employment | Montenegro | |
| Helping communities affected by COVID-19 | socpro | covid19 | Contribution collection and compliance | united kingdom | |
| Helping communities affected by COVID-19 | socpro | covid19 | Food and nutrition | united kingdom | |
| Changes to Ontario's Emergency Assistance Program in Response to COVID-19 | socpro | covid19 | Health | canada | |
| COVID-19: How will it affect human capital? | socpro | covid19 | Cash transfers | indonesia | |
| Self Isolation Support | socpro | covid19 | Cash sickness benefits | Cook Islands | |
| School Closure Support | socpro | covid19 | Family benefits, Cash transfers, Children | Cook Islands | |
| One off welfare support | socpro | covid19 | Cash transfers, Cash sickness benefits | Cook Islands | |
| COVID-19: School-based lunch programs expand to feed thousands during crisis | socpro | covid19 | Food and nutrition | canada | |
| Government approves comprehensive action plan to counter coronavirus impact | socpro | covid19 | Cash transfers | armenia | |
| Government approves comprehensive action plan to counter coronavirus impact | socpro | covid19 | Family benefits, Cash transfers, Children, Social assistance | armenia | |
| Armenia Red Cross to provide food, hygiene kits to 1,400 people | socpro | covid19 | Health, Social assistance | armenia | |
| 400 billion baht stimulus announced to boost Thai economy | socpro | covid19 | Employment | thailand | |
| CORONAVIRUS: Here's the latest | socpro | covid19 | Employment | hungary |