Global Challenges search
Title | Abstract | Tags | Topics | Regions / Country | |
---|---|---|---|---|---|
Cameroun: Suspension temporaire des contrôles sur place de la Caisse Nationale de Prévoyance Sociale (CNPS) | mmarquez | cnps.cm (30.04.2020) La CNPS a décidé la suspension, pour une durée de trois mois, à savoir avril, mai et juin, des contrôles sur place de la Caisse Nationale de Prévoyance Sociale (CNPS). |
contribution collection, covid19 | Contribution collection and compliance | cameroon |
Myanmar: Quarantined workers will receive paid sick leave and the maternity cash benefit | mmarquez | dfdl.com (06.04.2020) During the period of the COVID-19 outbreak, the Social Security Board (SSB) and the Ministry of Laboyr, Immigration and Population (MOLIP) have issued notifications in relation to social security benefits for the insured workers who are quarantined or are sick (including COVID-19 cases). The benefits that can be availed of by the insured workers under the Social Security Law, Rules and Notifications issued by the SSB and MOLIP are as the following: sickness cash benefit, and the maternity cash benefit. Ex-SSB insured workers who get laud off due to factory closure are also eligible to the cash sickness benefit and medical reimbursements according to the usual SSB rules and regulations. |
covid19 | Cash sickness benefits, Maternity | myanmar |
Myanmar: Dismissed workers will continue having access to social security benefits | mmarquez | zicolaw.com (20.03.2020) On 20 March 2020, MOLIP issued Notification No. 64/2020 stating that employees who become unemployed arising from redundancy or temporary/permanent closing of factories such as CMP, hotel and tourism and SMEs, will get one year free medical treatment, medical costs and travelling. For this, and prioritizing the garment industry (CMP), hotel and travel agency gorups, as well as SMEs, the governement established COVID-19 Fund wil be established with (50) billion Kyats from the State Revolving Fund and (50) billion Kyats from the Social Security Fund. The total of (100) billion Kyats shall be deposited at Myanmar Economic bank. |
covid19 | Medical care, Health insurance, Unemployment | myanmar |
Myanmar: Extension of deadline for social security payments | mmarquez | globalnewlightofmyanmar.com (23.03.2020) The Ministry of Labour, Immigration and Population issued an order (No. 63/2020) dated 20 March extending the deadline for social security payments from 15 days to three months in accordance with the Article 100 of Social Security Law (2012). |
covid19 | Contribution collection and compliance | myanmar |
UN Secretary-General Policy Brief: A Disability-Inclusive Response to COVID-19 | pmassetti | Already facing exclusion in employment, persons with disabilities are more likely to lose their job and experience greater difficulties returning to work during recovery. In most countries social protection systems offer little support to persons with disabilities and their families with much less access to social insurance. Only 28% of persons with significant disabilities have access to disability benefits globally, and only 1% in low-income countries. The increased demand for unpaid care and domestic work in the context of the pandemic is deepening already existing inequalities, which may be exacerbated for women with disabilities. |
covid19 | Disability | |
Belgique (SPF):COVID-19 mésures de prévention et réglementation du travail | btreichel | Le Service Public Fédéral Emploi, Travail et Concertation sociale (SPF) a publié plusieurs guides sur COVID-19 qui traitent les questions suivantes: Quelles mesures de prévention l’employeur peut-il prendre ? Et quelles sont les conséquences en matière de réglementation du travail ?
|
covid19, prevention | Unemployment, Employment policies, Prevention of occupational risks | belgium |
Colombia: “Orientaciones para la reducción del riesgo de contagio de Covid-19 en actividades industriales en el sector minero y energético” | btreichel | El Ministerio de Salud y Protección Social de Colombia ha expedido varios documentos técnicos para la emergencia sanitaria generada por el Coronavirus COVID-19. Entre estos se incluye un documento con orientaciones para la reducción del riesgo de contagio de Covid-19 en actividades industriales en el sector minero y energético. |
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | colombia |
Peru (INACAL): Guía para la limpieza y desinfección de manos y superficies en los hogares | btreichel | El Instituto Nacional de Calidad (Inacal) de Perú, organismo público adscrito al Ministerio de la Producción, aprobó la Guía para la limpieza y desinfección de manos y superficies, aplicable a nivel doméstico, como medida para prevenir la propagación de infecciones en los hogares del país. La Guía promueve buenas prácticas para evitar la transmisión de enfermedades infecciosas, como el Coronavirus COVID-19 y proporciona recomendaciones para prevenir la propagación y supervivencia de microorganismos infecciosos. |
covid19, prevention | Health | peru |
UK: Information campaign ‘Keeping Britain’s energy flowing’ | btreichel | The UK Energy Networks Association (ENA) has launched a public information campaign entitled ‘Keeping Britain’s energy flowing’ as a response to the coronavirus. To learn more about the campaign, please visit https://news.energynetworks.org/coronavirus.
|
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | united kingdom |
Croatia: Temporary suspension of employment and self-employment grants | mmarquez | home.kpmg/hr (26.03.2020) Temporary suspension of previous grants for self-employment and employment in order to secure additional funds for preserving jobs in COVID 19 affected sectors. |
covid19, self-employed | Employment, Cash transfers | croatia |
Croatia: Grants to self-employed exempted from personal income tax | mmarquez | koronavirus.hr (23.03.2020) Grants to self-employed individuals used to alleviate the effect of the current crisis would not be regarded as taxable receipts (i.e. they will not be subject to personal income tax from self-employed activity). |
covid19, self-employed | Contribution collection and compliance | croatia |
Croatia: Co-financing of pension insurance for seasonal workers | mmarquez | koronavirus.hr (17.03.2020) For employers in the hospitality and tourism industry there will be financial assistance for up to six months, and co-financing the cost of the extended pension insurance. The proposal is to extend the entitlements for a period longer than 6 months, and financial assistance may not be lower than the minimum wage, minus the compulsory insurance contributions (for 2020, it amounts to HRK 1,625.00). The cost of the extended pension insurance that the Institute can co-finance is HRK 664.39. |
covid19 | Old-age pensions, Financing | croatia |
Croatia: Minimum wage for persons with disabilities | mmarquez | koronavirus.hr (17.03.2020) A minimum wage will be provided for persons with disabilities for retention in employment. Employers can pay the financial compensation due to the quota for the employment of persons with disabilities later. |
covid19 | Disability, Contribution collection and compliance | croatia |
Croatia: Deferral of social security contributions | mmarquez | tpa-group (17.03.2020) Deferral of payment of social security contributions. The measure would be implemented by the amendment of the General Tax Act that would allow to the Minister of Finance to issue special regulations governing this area. Late penalty interest would not be charged during the deferral period and statute of limitation would not run. Per information provided during the Government session, the intended deferral in settlement would be 3 months with potential extension to additional 3 months, and taxpayers could also request settlement in instalments under certain conditions. |
contribution collection, covid19 | Contribution collection and compliance | croatia |
Estonia: Temporary subsidy program | cambrosio | tootukassa.ee (23.03.2020) Temporary subsidies will be paid to those employees whose employers are significantly impacted by the current extraordinary circumstances. The subsidy will grant an income for the employees and help the employers to surpass temporary difficulties without having to lay off their staff or call bankruptcy. The subsidy is paid, when an employer is in a situation where they comply with at least two of the following terms:
The amount of the subsidy will be 70% of the average monthly wage of the employee. The maximum amount of the subsidy is €1000. In addition to that, the employer must pay a wage of at least €150 to the employee. The employee will receive at least the minimum wage of €584 from the Unemployment Insurance Fund and their employer, collectively. |
covid19 | Unemployment, Cash transfers | estonia |
Mauritius: Self Employed Assistance Scheme | cambrosio | mra.mu (31.03.2020) The Government of the Republic of Mauritius has decided to implement a Self-Employed Assistance Scheme (SEAS) through the Mauritius Revenue Authority (MRA) to assist self-employed persons who have suffered a loss of revenue as a consequence of the lockdown in the fight against Covid-19. A self-employed individual who is in business, or a tradesperson operating in the informal sector, e.g. a mason, a cabinet maker, a plumber, a hairdresser and an artist is entitled to join the assistance scheme provided he is a Mauritian national above 18 years of age and who has been in business for the last 3 months. Eligible self-employed individuals and tradespersons will receive a financial support of Rs 5,100 each for the period 16 March 2020 to 15 April 2020. They must submit their applications online on MRA’s website. |
covid19, self-employed | Cash transfers | mauritius |
Tunisie: Covid-19 : La seconde tranche des aides sociales versée à partir du 4 mai | cambrosio | webmanagercenter.com (23.04.2020) Le ministère des Affaires Sociales entamera, à partir du 4 mai prochain, le versement de la seconde tranche des aides sociales exceptionnelles dans le cadre de la lutte contre la propagation du coronavirus, au profit des familles nécessiteuses et familles en charge d’enfants, de personnes âgées et de personnes à besoins spécifiques. Lors d’un point de presse tenu jeudi 23 avril, le ministre des Affaires sociales, Habib Kchaou, a expliqué que le ministère entamera aussi le versement d’une nouvelle aide sociale d’un montant de 200 dinars au profit des familles en charge d’enfants, de personnes âgées et de personnes à besoins spécifiques. Le ministère versera aussi une nouvelle aide de 60 dinars à l’occasion du mois de ramadan au profit des familles nécessiteuses en plus d’une autre aide de 60 dinars à l’occasion de Aid El Fitr. |
covid19, poverty | Social assistance, Cash transfers | tunisia |
Myanmar: govt will pay social security for insured workers | cambrosio | mmtimes.com (28.04.2020) The Ministry of Labour, Immigration and Population will provide social security benefits for insured workers from factories and workshops which are temporarily suspended for inspections. According to the release, workers who registered for social security under the Social Welfare Program will receive 40 percent of their salaries based on insurance fee for the unemployed days in accordance with the Social Security Law. |
covid19 | Unemployment | myanmar |
L'exode sanitaire : nouvelle manifestation de la sécession des catégories supérieures | Fondation Jean-Jaurès | gfilhon | Le phénomène massif de départs d’une partie de la population des grandes métropoles françaises lors de la mise en place du plan de confinement peut s’analyser comme une manifestation supplémentaire – et spectaculaire – du processus de sécession des catégories supérieures à l’œuvre dans la société française. Jean-Laurent Cassely et Jérôme Fourquet livrent leur analyse, basée notamment sur deux enquêtes inédites. |
covid19 | Governance and administration, Programme evaluation, Shocks & extreme events | |
Covid-19 - Vers un retour massif des expatriés en France ? | lepetitjournal.com | gfilhon | Cette crise sanitaire mondiale a bouleversé le quotidien et les projets des Français qu’ils vivent en France ou ailleurs. C’est d’autant plus vrai quand on vit à l’étranger et loin de ses proches. Que ce soit pour des raisons personnelles ou financières, de nombreux expatriés envisagent aujourd’hui de rentrer en France. Nous avons recueilli leurs témoignages. |
covid19 | france | |
LeFrance: Covid-19 met la Sécu à genoux avec un trou d’au moins 41 milliards d’euros | gfilhon | leparisien.fr (22.04.2020) Auditionné par la commission des Affaires sociales du Sénat, le ministre des Comptes publics a souligné d'emblée « le caractère exceptionnel et changeant » de ses prévisions budgétaires. Le cru 2019, meilleur que prévu avec tout de même une perte de 1,9 milliard d'euros, « nous paraît loin aujourd'hui », tant le millésime 2020 est parti pour pulvériser tous les records. |
covid19 | Actuarial, Governance and administration, Financing, Programme & evaluation, Financial crisis | france |
Report de charges : une exonération pure et simple pour les petits commerces fermés | gfilhon | Face à l'épidémie de covid-19, le gouvernement a annoncé dès le mois de mars des mesures exceptionnelles afin d'aider les entreprises à faire face à la baisse d'activité, parmi lesquelles la possibilité de reporter les cotisations sociales. Cette possibilité de report se transforme en exonération pour certaines. |
covid19 | Contribution collection and compliance | Europe , france |
Iraq: Covid-19: Iraq’s Higher Committee for Health and National Safety announces emergency grant to families impacted by curfew - Government of Iraq | siha | the Government of Iraq (12.04.2020) Covid-19: Iraq’s Higher Committee for Health and National Safety announces emergency monthly grant to families impacted by curfew. The grant is only available to Iraqi citizens who are residing in Iraq. Government employees, those receiving state pensions, social security payments or any other income from the state are not eligible to apply. |
covid19, Emergency grants | Social assistance, Cash transfers | iraq |
Sweden/Germany: Working in the pandemic - more safety and health at work! | btreichel | The Corona (SARS-CoV-2) pandemic affects social and economic life equally, employed, and unemployed. This pandemic situation is a danger to the health of an undetermined number of people and at the same time to public safety and order. It has a significant impact on everyone's life. It affects all economic activity and therefore the whole world of work. Safety and health protection and the start-up of the economy can only work in unison if a stop-and-go effect is to be avoided. Kindly note that the order of priority from technical to organizational and personal protective measures must be observed. |
covid19, prevention | Occupational accidents and diseases, Prevention of occupational risks | germany, sweden |
Sweden: Working in the pandemic - more safety and health at work! | btreichel | The Corona (SARS-CoV-2) pandemic affects social and economic life equally, employed, and unemployed. This pandemic situation is a danger to the health of an undetermined number of people and at the same time to public safety and order. It has a significant impact on everyone's life. It affects all economic activity and therefore the whole world of work. Safety and health protection and the start-up of the economy can only work in unison if a stop-and-go effect is to be avoided. The special occupational health and safety measures developped by the German-Swedisch based consulatncy Besus described in aim to protect the population by interrupting the infection chains, to safeguard the health of employees, to restore economic activity and, at the same time, to create a flat infection curve in the medium term. The order of priority from technical to organizational and personal protective measures must be observed. |
Occupational accidents and diseases, Prevention of occupational risks | germany, sweden |