Global Challenges search
| Title | Abstract | Tags | Topics | Regions / Country | |
|---|---|---|---|---|---|
| Canada’s COVID-19 Economic Response Plan | socpro | covid19 | Housing, Food and nutrition, Social assistance | canada | |
| Premijer Duško Marković predstavio novi Vladin paket mjera ekonomskog oporavka od pandemije korona virusa: Put oporavka neće biti lak,ali ćemo i iz ovoga izaći jači | socpro | covid19 | Cash transfers, Social assistance | Montenegro | |
| Canada’s COVID-19 Economic Response Plan | socpro | covid19 | Food and nutrition | canada | |
| Premijer Duško Marković predstavio novi Vladin paket mjera ekonomskog oporavka od pandemije korona virusa: Put oporavka neće biti lak,ali ćemo i iz ovoga izaći jači | socpro | covid19 | Contribution collection and compliance | Montenegro | |
| Canada’s COVID-19 Economic Response Plan | socpro | covid19 | Family benefits | canada | |
| Premijer Duško Marković predstavio novi Vladin paket mjera ekonomskog oporavka od pandemije korona virusa: Put oporavka neće biti lak,ali ćemo i iz ovoga izaći jači | socpro | covid19, poverty | Housing, Social assistance | Montenegro | |
| Canada’s COVID-19 Economic Response Plan | socpro | covid19 | Food and nutrition | canada | |
| Botswana: Government Supports Vulnerable Families | socpro | covid19, poverty, family | Food and nutrition, Social assistance | botswana | |
| Paid leave for civil servants with children in pre-school or day care | socpro | covid19 | Family benefits | saint kitts and nevis | |
| Policy Responses to COVID-19 | socpro | covid19 | Contribution collection and compliance | saint kitts and nevis | |
| Policy Responses to COVID-19 | socpro | covid19 | Health | saint kitts and nevis | |
| Policy Responses to COVID-19 | socpro | covid19 | Housing | saint kitts and nevis | |
| Policy Responses to COVID-19 | socpro | covid19 | Migration, Social assistance | saudi arabia | |
| Coronavirus: Saudi Arabia pledges $13.3bn to support private sector | socpro | covid19 | Employment, Cash transfers, Social assistance | saudi arabia | |
| Coronavirus: Saudi Arabia pledges $13.3bn to support private sector | socpro | covid19 | Housing, Social assistance | saudi arabia | |
| Premijer Duško Marković predstavio novi Vladin paket mjera ekonomskog oporavka od pandemije korona virusa: Put oporavka neće biti lak,ali ćemo i iz ovoga izaći jači | socpro | covid19 | Contribution collection and compliance | Montenegro | |
| Armenia - Government and institution measures in response to COVID-19 | socpro | covid19 | Housing, Social assistance | armenia | |
| Impacts économiques du Covid-19 : les 19 mesures de riposte du governement | socpro | covid19 | Old-age pensions | cameroon | |
| Gov't starts COVID-19 food distribution this weekend | socpro | covid19 | Food and nutrition, Social assistance | uganda | |
| Inua Jamii beneficiaries to get Sh8,000 each from Monday | socpro | covid19, poverty | Cash transfers, Social assistance | kenya | |
| WHO | Global diffusion of eHealth: Making universal health coverage achievable | rruggia | The report considers eHealth foundations built through policy development, funding approaches and capacity building in eHealth through the training of students and professionals. It then observes specific eHealth applications such as mHealth, telehealth, electronic health records systems and eLearning and how these contribute to the goals of UHC. Of interest is the extent to which legal frameworks protect patient privacy in EHRs as health care systems move towards to delivering safer, more efficient, and more accessible health care. Finally the rapidly emerging areas of social media for health care as well as big data for research and planning are reported. This report complements the Atlas of eH |
Health, Information and communication technology | ||
| Development of Nationwide Electronic Health Record (ΝEHR): An international survey - ScienceDirect | rruggia | Highlights
Abstract: The primary aim of this research is to capture the existing experience from countries where nationwide EHR systems have already been implemented or the development is in a mature phase. To capture the necessary information, an international survey has been conducted with expert participants from 13 countries. The results of this research show that private vendors׳ involvement in most of the system development lifecycle phases is inevitable. However, the phase where most private vendors are involved in during the development of an EHR system is System Design. Interestingly, their involvement does not depend on who has the responsibility of the EHR system development (either a national organization or a private vendor). Finally, examining the supported standards by EHR systems and their interoperability with other information systems, in respect to both technical and semantic interoperability, it is found that more efforts should be made for the integration of the most widely supported standards, and the enhancement of interoperability among health information systems, which will lead to the successful integration of a NEHR system. |
Health, Information and communication technology | new zealand, israel, korea, Republic of, United States, canada, austria, denmark, germany, netherlands, norway, sweden, switzerland, united kingdom | |
| Systems Architecture for a Nationwide Healthcare System - PubMed | rruggia | From a national level to give Internet technology support, the Nationwide Integrated Healthcare System in Uruguay requires a model of Information Systems Architecture. This system has multiple healthcare providers (public and private), and a strong component of supplementary services. Thus, the data processing system should have an architecture that considers this fact, while integrating the central services provided by the Ministry of Public Health. The national electronic health record, as well as other related data processing systems, should be based on this architecture. The architecture model described here conceptualizes a federated framework of electronic health record systems, according to the IHE affinity model, HL7 standards, local standards on interoperability and security, as well as technical advice provided by AGESIC. It is the outcome of the research done by AGESIC and Systems Integration Laboratory (LINS) on the development and use of the e-Government Platform since 2008, as well as the research done by the team Salud.uy since 2013. |
Health, Medical care, Information and communication technology, Interoperability | uruguay | |
| The government has adopted the second package of economic measures to deal with the crisis in order to preserve as many jobs as possible for the citizens and to help the economy | socpro | covid19 | Employment, Cash transfers | North Macedonia | |
| The government has adopted the second package of economic measures to deal with the crisis in order to preserve as many jobs as possible for the citizens and to help the economy. | socpro | covid19 | Health | North Macedonia |